Premier Swimming Lesson For Kids is conducted by Happy Fish Premier Swimming Instructor. There are 6 different stages to go for – SwimSafer Stage 1, Stage 2, Stage 3, SwimSafer Bronze, Silver and Gold. Students are required to go through SwimSafer test at the end of each stage in order to receive a SwimSafer certificate to move on to the next stage. For premier swimming lessons, there will not be any new comers after second lesson of each term, which means your children will enjoy learning without interuption.
| Learning: | SwimSafer One | SwimSafer Two | SwimSafer Three | SwimSafer Bronze | SwimSafer Silver | SwimSafer Gold |
| Level: | Beginner | Intermediate | Advance | |||
Pre-requisite
- Beginner: No Pre-requisite needed
- Beginner +: Confidence In water AND Able to submerge and propel in water
- Intermediate: Obtained SwimSafer stage 1 OR able to swim unassisted for at least 10 metres
- Advance: Obtained Swimsafer stage 3 OR able to swim at least 50 metres continuously
| Level | Timing | Start Date | Location | Status |
| Beginner | Sat 9.00am | 11 Feb 2012 | Bedok Swimming Complex | Filling Fast |
| Beginner | Sat 11.00am | 11 Feb 2012 | Limited Slots | |
| Beginner | Sun 9.00am | 18 Mar 2011 | Last Call | |
| Intermediate | Sun 10.00am | 19 Feb 2012 | Last Call | |
| Intermediate | Sun 11.00am | 19 Feb 2012 | Filling Fast | |
| Beginner | Sun 12.00pm | 1 Apr 2011 | Last Call | |
| Beginner + | Sun 3.00pm | 26 Feb 2011 | Limited Slots | |
| Intermediate | Sun 4.00pm | - | FULL | |
| Beginner + | Sun 5.00pm | - | FULL | |
| Intermediate | Sun 6.00pm | 12 Feb 2012 | Filling Fast | |
| Beginner | Sun 11.00am | 12 Feb 2012 | Bishan Swimming Complex | Filling Fast |
| Beginner | Sun 1.30pm | 26 Feb 2012 | Limited Slots | |
| Intermediate | Sun 2.30pm | 29 Jan 2012 | Filling Fast | |
| Intermediate | Sun 3.30pm | 19 Feb 2012 | Limited Slots | |
| Advance | Sun 4.30pm | 05 Feb 2012 | Filling Fast | |
| Beginner + | Sat 8.00am | 17 Mar 2012 | Bukit Batok Swimming Complex | Limited Slots |
| Intermediate | Sat 9.00am | 18 Feb 2012 | Filling Fast | |
| Beginner + | Sat 10.00am | 18 Feb 2012 | Last Call | |
| Beginner | Sat 3.00pm | 3 Mar 2011 | Last Call | |
| Beginner + | Sat 4.00pm | 25 Feb 2012 | Limited Slots | |
| Intermediate | Sat 5.00pm | 14 Jan 2012 | Filling Fast | |
| Beginner + | Sat 6.00pm | 25 Feb 2012 | Filling Fast | |
| Beginner | Sun 4.00pm | 18 Mar 2012 | Filling Fast | |
| Beginner | Sun 5.00pm | - | FULL | |
| Intermediate | Sat 9.00am | 17 Mar 2012 | Choa Chu Kang Swimming Complex | Filling Fast |
| Intermediate | Sat 10.00am | 4 Feb 2012 | Limited Slots | |
| Beginner + | Sat 11.00am | 14 Jan 2012 | Filling Fast | |
| Beginner + | Sat 2.00pm | - | FULL | |
| Advance | Sat 3.00pm | - | FULL | |
| Beginner | Sun 3.00pm | - | Clementi Swimming Complex | FULL |
| Beginner + | Sun 4.00pm | 4 Mar 2012 | Filling Fast | |
| Intermediate | Sun 5.00pm | 4 Mar 2012 | Filling Fast | |
| Beginner | Sat 9.00am | 21 Jan 2012 | Sengkang Swimming Complex | Filling Fast |
| Beginner + | Sat 10.00am | 28 Jan 2012 | Last Call | |
| Beginner | Sat 11.00am | 25 Feb 2012 | Last Call | |
| Beginner | Sat 12.00pm | 04 Feb 2012 | Filling Fast | |
| Beginner | Sun 2.30pm | 18 Mar 2011 | Last Call | |
| Beginner + | Sun 3.30pm | 18 Mar 2011 | Last Call | |
| Beginner + | Sun 4.30pm | 08 Jan 2012 | Filling Fast | |
| Beginner | Sun 4.30pm | 18 Mar 2012 | Last Call | |
| Beginner | Sun 5.30pm | - | FULL | |
| Beginner | Sat 4.00pm | 14 Jan 2012 | Tampines Swimming Complex | Last Call |
| Intermediate | Sat 4.00pm | 4 Feb 2012 | Limited Slots | |
| Beginner + | Sat 5.00pm | 03 Mar 2012 | Filling Fast | |
| Beginner | Sat 6.00pm | 03 Mar 2012 | Last Call | |
| Intermediate | Sat 9.30am | 17 Mar 2012 | Yio Chu Kang Swimming Complex | Last Call |
| Beginner | Sat 10.30am | 17 Mar 2012 | Filling Fast | |
| Intermediate | Sat 5.00pm | Ongoing | Limited Slots | |
| Advance | Sat 6.00pm | Ongoing | Limited Slots |
| Suitable For | : | Kids age 5 years old and above |
| Class Size | : | Maximum 10 pax |
| Term | : | 3 months (12 lessons) |
| Duration | : | 45 – 60 minutes per lesson |
| Frequency | : | 1 lesson per week |
| Tips | : | It is advisable for children to attend all their lesson for effective learning. Do regular practises and focus on long term goal. Rushing for result may be counter-productive. We strongly recommend you to read the parent’s note below this page if you haven’t do so. |
| Fee | ||
| Term Fee | : | S$210 per term (12 lessons) |
| Promotion | : |
|
| Additional Bonus | : | Optional SwimSafer Certification Test @ S$8 per test only Usual Price: S$15 per test |
| The Fine Print | : |
|

